Loading
Loading

Product reference
414003032672
KALDEWEI CAYONOPLAN MULTISPACE, model 2330-1, with 33 exact orderable article references in the August 2026 master data. Compare dimensions, colours, surface treatments and GTINs before final specification.
Selected reference
2330-1
Local availability, compatible components and final installation requirements are confirmed by Aquatop before ordering.
Official master data
Choose the model configuration first, then use the exact article number and GTIN for its colour and surface treatment.
| Configuration | Article number | GTIN |
|---|---|---|
| 1200x1200mm · alpine white matt · ANTI-SLIP SECURE PLUS | 414003032711 | 4055761208253 |
| 1200x1200mm · alpine white matt · ANTI-SLIP SECURE PLUS | 414033032711 | 4055761211468 |
| 1200x1200mm · black matt 100 · ANTI-SLIP SECURE PLUS | 414033032676 | 4055761237352 |
| 1200x1200mm · cool grey 30 · ANTI-SLIP SECURE PLUS | 414003032663 | 4063728399999 |
| 1200x1200mm · cool grey 30 · ANTI-SLIP SECURE PLUS | 414033032663 | 4063728330213 |
| 1200x1200mm · cool grey 40 · ANTI-SLIP SECURE PLUS | 414003032664 | 4063728400008 |
| 1200x1200mm · cool grey 40 · ANTI-SLIP SECURE PLUS | 414033032664 | 4055761245005 |
| 1200x1200mm · cool grey 70 · ANTI-SLIP SECURE PLUS | 414003032665 | 4063728400015 |
| 1200x1200mm · cool grey 70 · ANTI-SLIP SECURE PLUS | 414033032665 | 4063728330220 |
| 1200x1200mm · cool grey 80 · ANTI-SLIP SECURE PLUS | 414003032666 | 4063728400022 |
| 1200x1200mm · cool grey 80 · ANTI-SLIP SECURE PLUS | 414033032666 | 4063728330237 |
| 1200x1200mm · cool grey 90 · ANTI-SLIP SECURE PLUS | 414003032667 | 4055761233729 |
| 1200x1200mm · cool grey 90 · ANTI-SLIP SECURE PLUS | 414033032667 | 4055761237369 |
| 1200x1200mm · warm beige 20 · ANTI-SLIP SECURE PLUS | 414003032661 | 4063728399975 |
| 1200x1200mm · warm beige 20 · ANTI-SLIP SECURE PLUS | 414033032661 | 4055761263054 |
| 1200x1200mm · warm beige 40 · ANTI-SLIP SECURE PLUS | 414003032662 | 4063728399982 |
| 1200x1200mm · warm beige 40 · ANTI-SLIP SECURE PLUS | 414033032662 | 4055761265607 |
| 1200x1200mm · warm grey 10 · ANTI-SLIP SECURE PLUS | 414003032668 | 4063728400039 |
| 1200x1200mm · warm grey 10 · ANTI-SLIP SECURE PLUS | 414033032668 | 4063728330244 |
| 1200x1200mm · warm grey 30 · ANTI-SLIP SECURE PLUS | 414003032669 | 4063728400046 |
| 1200x1200mm · warm grey 30 · ANTI-SLIP SECURE PLUS | 414033032669 | 4063728330251 |
| 1200x1200mm · warm grey 50 · ANTI-SLIP SECURE PLUS | 414003032670 | 4063728400053 |
| 1200x1200mm · warm grey 50 · ANTI-SLIP SECURE PLUS | 414033032670 | 4063728330268 |
| 1200x1200mm · warm grey 60 · ANTI-SLIP SECURE PLUS | 414003032671 | 4063728400060 |
| 1200x1200mm · warm grey 60 · ANTI-SLIP SECURE PLUS | 414033032671 | 4063728330275 |
| 1200x1200mm · warm grey 70 · ANTI-SLIP SECURE PLUS | 414003032672 | 4063728400077 |
| 1200x1200mm · warm grey 70 · ANTI-SLIP SECURE PLUS | 414033032672 | 4055761266208 |
| 1200x1200mm · warm grey 80 · ANTI-SLIP SECURE PLUS | 414003032673 | 4063728400084 |
| 1200x1200mm · warm grey 80 · ANTI-SLIP SECURE PLUS | 414033032673 | 4063728330282 |
| 1200x1200mm · warm grey 85 · ANTI-SLIP SECURE PLUS | 414003032674 | 4055761267229 |
| 1200x1200mm · warm grey 85 · ANTI-SLIP SECURE PLUS | 414033032674 | 4063728330299 |
| 1200x1200mm · warm grey 90 · ANTI-SLIP SECURE PLUS | 414003032675 | 4063728400091 |
| 1200x1200mm · warm grey 90 · ANTI-SLIP SECURE PLUS | 414033032675 | 4055761263993 |
Planning data
Information is referenced from official Kaldewei material. Product availability and specifications may vary by market; use the latest approved local technical document for final coordination.
Confirm water connections, waste position, mounting support, electrical provision and service access for the exact product reference before site installation.
Continue comparing related Kaldewei model references.