Loading
Loading

Product reference
3011389
Royal Concealed Manual Water Closet Flushometer
Local availability, compatible components and final installation requirements are confirmed by Aquatop before ordering.
Model ROYAL 143
Use the complete product code when requesting this Sloan model. Each configuration or finish may have its own reference and GTIN.
| Configuration | Product code | GTIN | Product view |
|---|---|---|---|
| ROYAL 143-1.6-RB-4-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911348 | 671254220188 | View reference |
| ROYAL 143-1.6-RB-10-3/4-LDIM-TP · Rough Brass · 1.6[6.0] | 3911347 | 671254231528 | View reference |
| ROYAL 143-1.6-RB-10-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3911345 | 671254125964 | View reference |
| ROYAL 143-1.28-RB-5-3/4-LDIM-L · Rough Brass · 1.28[4.8] | 3911475 | 671254435254 | View reference |
| ROYAL 143-1.28-RB-6-3/4-LDIM-L · Rough Brass · 1.28[4.8] | 3911471 | 671254433458 | View reference |
| ROYAL 143-1.6-RB-11-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911336 | 671254220164 | View reference |
| ROYAL 143-1.28-RB-8-3/4-LDIM · Rough Brass · 1.28[4.8] | 3911334 | 671254219748 | View reference |
| ROYAL 143-1.6-RB-2-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911333 | 671254332027 | View reference |
| ROYAL 143-1.28-RB-4-3/4-LDIM · Rough Brass · 1.28[4.8] | 3911469 | 671254426269 | View reference |
| ROYAL 143-1.6-RB-7-3/4-LDIM-L3 · Rough Brass · 1.6[6.0] | 3911331 | 671254218192 | View reference |
| ROYAL 143-1.28-RB-3-3/4-LDIM · Rough Brass · 1.28[4.8] | 3911468 | 671254409347 | View reference |
| ROYAL 143-3.5-E-RB-9-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3911330 | 671254211735 | View reference |
| ROYAL 143-3.5-E-ADJ/GJ-RB-7-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911466 | 671254396388 | View reference |
| ROYAL 143-3.5-E-RB-6-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911329 | 671254078932 | View reference |
| ROYAL 143-1.6-RB-4-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3911465 | 671254395701 | View reference |
| ROYAL 143-1.6-RB-9-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911328 | 671254208711 | View reference |
| ROYAL 143-1.28-RB-3-3/4-LDIM · Rough Brass · 1.28[4.8] | 3911463 | 671254388703 | View reference |
| ROYAL 143-1.6-RB-3-3/4-LDIM-L3 · Rough Brass · 1.6[6.0] | 3911325 | 671254207721 | View reference |
| ROYAL 143-1.28-RB-12-3/4-LDIM · Rough Brass · 1.28[4.8] | 3911462 | 671254387416 | View reference |
| ROYAL 143-1.6-RB-10-3/4-LDIM-L3 · Rough Brass · 1.6[6.0] | 3911461 | 671254386990 | View reference |
| ROYAL 143-1.6-RB-7-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911323 | 671254201354 | View reference |
| ROYAL 143-1.6-YI-RB-10-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911322 | 671254327047 | View reference |
| ROYAL 143-3.5-E-RB-4-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911321 | 671254216952 | View reference |
| ROYAL 143-1.6-RB-13-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3911458 | 671254323322 | View reference |
| ROYAL 143-1.6-RB-5-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911394 | 671254231801 | View reference |
| ROYAL 143-3.5-E-RB-10-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911392 | 671254146709 | View reference |
| ROYAL 143-3.5-GJ-RB-11-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911457 | 671254318731 | View reference |
| ROYAL 143-3.5-E-RB-11-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911318 | 671254260511 | View reference |
| ROYAL 143-3.5-E-RB-3-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911391 | 671254231139 | View reference |
| ROYAL 143-1.6-RB-2-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911456 | 671254279346 | View reference |
| ROYAL 143-1.6-RB-7-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3911317 | 671254269521 | View reference |
| ROYAL 143-1.6-RB-J-10-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911389 | 671254224063 | View reference |
| ROYAL 143-1.6-RB-5-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3911316 | 671254266681 | View reference |
| ROYAL 143-1.6-RB-3-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911314 | 671254114272 | View reference |
| ROYAL 143-1.6-RB-7-3/4-LDIM-WWT · Rough Brass · 1.6[6.0] | 3911388 | 671254144583 | View reference |
| ROYAL 143-1.6-RB-7-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3911387 | 671254142688 | View reference |
| ROYAL 143-3.5-E-RB-12-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911313 | 671254263475 | View reference |
| ROYAL 143-1.6-RB-6-3/4-LDIM-L3 · Rough Brass · 1.6[6.0] | 3911311 | 671254216648 | View reference |
| ROYAL 143-3.5-E-RB-5-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911312 | 671254232488 | View reference |
| ROYAL 143-1.6-RB-3-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911385 | 671254223349 | View reference |
| ROYAL 143-1.6-RB-10-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911382 | 671254141117 | View reference |
| ROYAL 143-1.6-RB-14-3/4-LDIM-TP · Rough Brass · 1.6[6.0] | 3911310 | 671254232471 | View reference |
| ROYAL 143-3.5-RB-12-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3911380 | 671254139459 | View reference |
| ROYAL 143-1.6-RB-13-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911378 | 671254136427 | View reference |
| ROYAL 143-3.5-E-RB-7-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911309 | 671254078789 | View reference |
| ROYAL 143-3.5-E-RB-10-3/4-LDIM-L · Rough Brass · 3.5[13.2] | 3911448 | 671254237193 | View reference |
| ROYAL 143-1.6-RB-11-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911377 | 671254228405 | View reference |
| ROYAL 143-1.6-RB-8-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3911308 | 671254259478 | View reference |
| ROYAL 143-3.5-RB-12-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911307 | 671254078772 | View reference |
| ROYAL 143-1.6-RB-12-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911373 | 671254230422 | View reference |
| ROYAL 143-3.5-E-RB-2-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911444 | 671254232648 | View reference |
| ROYAL 143-3.5-E-RB-8-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911306 | 671254078765 | View reference |
| ROYAL 143-1.6-RB-8-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911372 | 671254141124 | View reference |
| ROYAL 143-1.6-RB-2-3/4-LDIM-L-WWT · Rough Brass · 1.6[6.0] | 3911305 | 671254235151 | View reference |
| ROYAL 143-3.5-GJ-RB-10-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911442 | 671254229822 | View reference |
| ROYAL 143-3.5-YI-E-RB-10-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911371 | 671254137783 | View reference |
| ROYAL 143-1.6-RB-6-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911304 | 671254112445 | View reference |
| ROYAL 143-1.6-RB-14-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911303 | 671254232464 | View reference |
| ROYAL 143-1.6-RB-9-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911370 | 671254347861 | View reference |
| ROYAL 143-1.6-RB-4-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911301 | 671254112438 | View reference |
| ROYAL 143-3.5-RB-14-3/4-LDIM-L · Rough Brass · 3.5[13.2] | 3911369 | 671254135413 | View reference |
| ROYAL 143-3.5-E-RB-9-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911302 | 671254064904 | View reference |
| ROYAL 143-3.5-L/STOP-RB-8-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911367 | 671254133488 | View reference |
| ROYAL 143-1.6-RB-5-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911300 | 671254261419 | View reference |
| ROYAL 143-1.28-RB-8-3/4-LDIM-L3 · Rough Brass · 1.28[4.8] | 3911270 | 671254387393 | View reference |
| ROYAL 143-3.5-E-RB-10-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911366 | 671254079038 | View reference |
| ROYAL 143-1.6-E-RB-9-3/4-LDIM-L3 · Rough Brass · 1.6[6.0] | 3911365 | 671254341524 | View reference |
| ROYAL 143-1.6-RB-6-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911361 | 671254130173 | View reference |
| ROYAL 143-3.5-E-F-RB-3-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911360 | 671254130043 | View reference |
| ROYAL 143-1.6-E-RB-10-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911359 | 671254230279 | View reference |
| ROYAL 143-1.28-RB-8-3/4-LDIM · Rough Brass · 1.28[4.8] | 3911256 | 671254411388 | View reference |
| ROYAL 143-1.6-RB-8-3/4-LDIM-L3 · Rough Brass · 1.6[6.0] | 3911358 | 671254208858 | View reference |
| ROYAL 143-3.5-GJ-RB-7-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911254 | 671254226715 | View reference |
| ROYAL 143-3.5-GJ-RB-16-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911253 | 671254219618 | View reference |
| ROYAL 143-1.6-E-RB-8-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911356 | 671254126916 | View reference |
| ROYAL 143-1.6-RB-6-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3911352 | 671254230255 | View reference |
| ROYAL 143-1.6-RB-7-3/4-LDIM · Rough Brass · 1.6[6.0] | 3911349 | 671254220171 | View reference |
| ROYAL 143-3.5-GJ-RB-9-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911252 | 671254219601 | View reference |
| ROYAL 143-3.5-GJ-RB-8-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911251 | 671254219595 | View reference |
| ROYAL 143-3.5-GJ-RB-6-3/4-LDIM · Rough Brass · 3.5[13.2] | 3911250 | 671254219588 | View reference |
| ROYAL 143-1.6-RB-8-3/4-LDIM · Rough Brass · 1.6[6.0] | 3910932 | 671254076082 | View reference |
| ROYAL 143-1.6-RB-10-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3910927 | 671254107069 | View reference |
| ROYAL 143-1.6-RB-8-3/4-LDIM-L · Rough Brass · 1.6[6.0] | 3910915 | 671254109476 | View reference |
| ROYAL 143-1.6-RB-10-3/4-LDIM · Rough Brass · 1.6[6.0] | 3811300 | 671254110922 | View reference |
| ROYAL 143-3.5-RB-6-3/4-LDIM-XYV · Rough Brass · 3.5[13.2] | 3011347 | 671254231320 | View reference |
| ROYAL 143-3.5-RB-6-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011346 | 671254120020 | View reference |
| ROYAL 143-3.5-RB-6-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3011343 | 671254021921 | View reference |
| ROYAL 143-3.5-RB-6-3/4-LDIM-L · Rough Brass · 3.5[13.2] | 3011342 | 671254238534 | View reference |
| ROYAL 143-3.5-RB-6-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011340 | 671254021891 | View reference |
| ROYAL 143-3.5-RB-5-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011338 | 671254357648 | View reference |
| ROYAL 143-3.5-RB-5-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011330 | 671254021839 | View reference |
| ROYAL 143-3.5-RB-4-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3011323 | 671254272798 | View reference |
| ROYAL 143-3.5-RB-4-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011320 | 671254021778 | View reference |
| ROYAL 143-3.5-RB-3-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3011313 | 671254021747 | View reference |
| ROYAL 143-3.5-RB-3-3/4-LDIM-L · Rough Brass · 3.5[13.2] | 3011312 | 671254116214 | View reference |
| ROYAL 143-3.5-RB-3-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011310 | 671254021716 | View reference |
| ROYAL 143-3.5-RB-2-3/4-LDIM-XYV · Rough Brass · 3.5[13.2] | 3011306 | 671254332508 | View reference |
| ROYAL 143-3.5-L/STOP-RB-3-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011301 | 671254328266 | View reference |
| ROYAL 143-3.5-RB-2-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011300 | 671254021709 | View reference |
| ROYAL 143-1.28-RB-10-3/4-LDIM · Rough Brass · 1.28[4.8] | 3011394 | 671254388611 | View reference |
| ROYAL 143-3.5-RB-11-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3011393 | 671254022225 | View reference |
| ROYAL 143-3.5-RB-11-3/4-LDIM-L · Rough Brass · 3.5[13.2] | 3011392 | 671254306349 | View reference |
| ROYAL 143-3.5-RB-11-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011390 | 671254022195 | View reference |
| ROYAL 143-3.5-E-RB-13-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011389 | 671254314177 | Selected |
| ROYAL 143-3.5-YI-RB-8-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011384 | 671254133396 | View reference |
| ROYAL 143-3.5-RB-10-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3011383 | 671254022164 | View reference |
| ROYAL 143-3.5-RB-10-3/4-LDIM-L · Rough Brass · 3.5[13.2] | 3011382 | 671254022157 | View reference |
| ROYAL 143-3.5-E-RB-10-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011381 | 671254353008 | View reference |
| ROYAL 143-3.5-RB-10-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011380 | 671254022133 | View reference |
| ROYAL 143-3.5-RB-9-3/4-LDIM-L · Rough Brass · 3.5[13.2] | 3011372 | 671254326781 | View reference |
| ROYAL 143-3.5-RB-9-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011370 | 671254022072 | View reference |
| ROYAL 143-3.5-RB-8-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011366 | 671254241930 | View reference |
| ROYAL 143-3.5-RB-8-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3011363 | 671254022041 | View reference |
| ROYAL 143-3.5-RB-8-3/4-LDIM-L · Rough Brass · 3.5[13.2] | 3011362 | 671254022034 | View reference |
| ROYAL 143-3.5-RB-8-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011360 | 671254022010 | View reference |
| ROYAL 143-3.5-RB-7-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3011353 | 671254270121 | View reference |
| ROYAL 143-3.5-RB-7-3/4-LDIM · Rough Brass · 3.5[13.2] | 3011350 | 671254021952 | View reference |
| ROYAL 143-3.5-RB-6-3/4-LDIM-L3 · Rough Brass · 3.5[13.2] | 3011349 | 671254338388 | View reference |
Planning data
Information is referenced from official Sloan material. Product availability and specifications may vary by market; use the latest approved local technical document for final coordination.
Confirm water connections, waste position, mounting support, electrical provision and service access for the exact product reference before site installation.
Continue comparing related Sloan model references.