Loading
Loading

Product reference
3913358
Royal Concealed Manual Urinal Flushometer
Local availability, compatible components and final installation requirements are confirmed by Aquatop before ordering.
Model ROYAL 195
Use the complete product code when requesting this Sloan model. Each configuration or finish may have its own reference and GTIN.
| Configuration | Product code | GTIN | Product view |
|---|---|---|---|
| ROYAL 195-0.5-RB-6-3/4-LDIM-L3 · Rough Brass · 0.5[1.9] | 3913390 | 671254416482 | View reference |
| ROYAL 195-1.0-RB-13-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913386 | 671254385245 | View reference |
| ROYAL 195-0.5-RB-21-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913381 | 671254314436 | View reference |
| ROYAL 195-0.5-RB-7-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913380 | 671254314207 | View reference |
| ROYAL 195-1.0-SF-10-3/4-LDIM · Brushed Stainless · 1.0[3.8] | 3913379 | 671254312357 | View reference |
| ROYAL 195-0.5-RB-8-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913378 | 671254309661 | View reference |
| ROYAL 195-1.0-RB-2-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913376 | 671254308206 | View reference |
| ROYAL 195-1.0-RB-7-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913375 | 671254308183 | View reference |
| ROYAL 195-1.0-RB-5-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913374 | 671254307858 | View reference |
| ROYAL 195-0.5-RB-6-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913373 | 671254306448 | View reference |
| ROYAL 195-0.5-RB-10-3/4-LDIM-L · Rough Brass · 0.5[1.9] | 3913369 | 671254267923 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913365 | 671254247130 | View reference |
| ROYAL 195-1.0-RB-4-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913364 | 671254246881 | View reference |
| ROYAL 195-1.0-RB-5-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913363 | 671254245006 | View reference |
| ROYAL 195-1.0-RB-6-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913361 | 671254227040 | View reference |
| ROYAL 195-1.0-RB-11-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913431 | 671254110533 | View reference |
| ROYAL 195-1.0-RB-2-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913358 | 671254223882 | Selected |
| ROYAL 195-1.0-RB-5-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913355 | 671254220904 | View reference |
| ROYAL 195-1.0-RB-11-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913354 | 671254219281 | View reference |
| ROYAL 195-1.0-E-RB-7-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913352 | 671254217393 | View reference |
| ROYAL 195-0.5-RB-5-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913294 | 671254436923 | View reference |
| ROYAL 195-1.5-E-RB-7-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3913351 | 671254217058 | View reference |
| ROYAL 195-1.0-RB-12-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913350 | 671254216730 | View reference |
| ROYAL 195-1.0-RB-12-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913349 | 671254214019 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913231 | 671254117723 | View reference |
| ROYAL 195-1.0-RB-7-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913347 | 671254212329 | View reference |
| ROYAL 195-0.125-RB-3-3/4-LDIM-L · Rough Brass · 0.125[0.5] | 3913291 | 671254434394 | View reference |
| ROYAL 195-1.0-RB-9-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913229 | 671254117716 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913346 | 671254211339 | View reference |
| ROYAL 195-1.0-RB-10-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913228 | 671254270046 | View reference |
| ROYAL 195-1.0-RB-13-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913344 | 671254208445 | View reference |
| ROYAL 195-0.125-RB-8-3/4-LDIM · Rough Brass · 0.125[0.5] | 3913290 | 671254417311 | View reference |
| ROYAL 195-0.125-RB-10-3/4-LDIM · Rough Brass · 0.125[0.5] | 3913289 | 671254416147 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913288 | 671254123595 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913343 | 671254205154 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913227 | 671254335974 | View reference |
| ROYAL 195-0.5-RB-10-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913342 | 671254203327 | View reference |
| ROYAL 195-1.0-RB-6-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913225 | 671254114647 | View reference |
| ROYAL 195-0.5-RB-4-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913339 | 671254200807 | View reference |
| ROYAL 195-1.0-RB-8-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913285 | 671254089020 | View reference |
| ROYAL 195-0.5-RB-2-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913111 | 671254245747 | View reference |
| ROYAL 195-1.0-RB-2-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913223 | 671254334953 | View reference |
| ROYAL 195-1.0-RB-16-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913110 | 671254228511 | View reference |
| ROYAL 195-1.5-RB-8-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3913284 | 671254236523 | View reference |
| ROYAL 195-1.0-RB-5-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913338 | 671254200531 | View reference |
| ROYAL 195-1.0-RB-10-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913222 | 671254232372 | View reference |
| ROYAL 195-1.0-RB-9-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913108 | 671254224131 | View reference |
| ROYAL 195-1.0-RB-4-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913278 | 671254122871 | View reference |
| ROYAL 195-0.5-RB-6-3/4-LDIM-L · Rough Brass · 0.5[1.9] | 3913221 | 671254332836 | View reference |
| ROYAL 195-0.5-RB-5-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913277 | 671254414235 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913220 | 671254329263 | View reference |
| ROYAL 195-1.0-RB-7-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913334 | 671254146464 | View reference |
| ROYAL 195-1.0-E-RB-8-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913217 | 671254303560 | View reference |
| ROYAL 195-0.5-RB-6-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913275 | 671254370715 | View reference |
| ROYAL 195-1.0-RB-10-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913103 | 671254126572 | View reference |
| ROYAL 195-1.0-RB-4-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913102 | 671254119499 | View reference |
| ROYAL 195-1.0-RB-8-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913273 | 671254121218 | View reference |
| ROYAL 195-0.5-RB-8-3/4-LDIM-L3 · Rough Brass · 0.5[1.9] | 3913215 | 671254231085 | View reference |
| ROYAL 195-1.0-RB-11-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913272 | 671254121126 | View reference |
| ROYAL 195-1.5-E-RB-10-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913100 | 671254215030 | View reference |
| ROYAL 195-1.0-RB-10-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913214 | 671254303249 | View reference |
| ROYAL 195-1.0-RB-9-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913329 | 671254141872 | View reference |
| ROYAL 195-1.5-RB-7-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913213 | 671254303119 | View reference |
| ROYAL 195-1.0-RB-7-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913328 | 671254140554 | View reference |
| ROYAL 195-1.0-RB-12-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913270 | 671254399976 | View reference |
| ROYAL 195-1.5-RB-14-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913211 | 671254088726 | View reference |
| ROYAL 195-1.5-RB-12-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3913326 | 671254139466 | View reference |
| ROYAL 195-1.0-RB-18-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913210 | 671254300958 | View reference |
| ROYAL 195-1.0-RB-2-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913324 | 671254137790 | View reference |
| ROYAL 195-1.0-RB-11-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913209 | 671254278936 | View reference |
| ROYAL 195-1.5-RB-12-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913267 | 671254088917 | View reference |
| ROYAL 195-1.5-RB-4-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3913266 | 671254433304 | View reference |
| ROYAL 195-1.0-RB-6-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913208 | 671254112643 | View reference |
| ROYAL 195-0.5-RB-12-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913264 | 671254409484 | View reference |
| ROYAL 195-1.0-RB-10-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913263 | 671254049338 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913207 | 671254269538 | View reference |
| ROYAL 195-1.0-RB-7-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913206 | 671254263703 | View reference |
| ROYAL 195-1.0-RB-5-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913321 | 671254134683 | View reference |
| ROYAL 195-1.5-RB-10-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3913262 | 671254049321 | View reference |
| ROYAL 195-1.0-RB-4-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913204 | 671254230668 | View reference |
| ROYAL 195-1.5-RB-14-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913259 | 671254387614 | View reference |
| ROYAL 195-1.5-E-RB-7-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913203 | 671254261839 | View reference |
| ROYAL 195-1.0-RB-4-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913318 | 671254133013 | View reference |
| ROYAL 195-0.5-RB-3-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913258 | 671254409354 | View reference |
| ROYAL 195-1.0-RB-9-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913201 | 671254208728 | View reference |
| ROYAL 195-1.0-RB-7-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913257 | 671254119512 | View reference |
| ROYAL 195-1.0-RB-4-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913315 | 671254132719 | View reference |
| ROYAL 195-1.5-E-RB-5-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913183 | 671254424586 | View reference |
| ROYAL 195-1.0-RB-8-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913254 | 671254236738 | View reference |
| ROYAL 195-1.0-RB-7-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913313 | 671254326361 | View reference |
| ROYAL 195-1.5-RB-3-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3913182 | 671254088481 | View reference |
| ROYAL 195-1.0-L/STOP-RB-2-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913253 | 671254397873 | View reference |
| ROYAL 195-0.125-RB-4-3/4-LDIM-L · Rough Brass · 0.125[0.5] | 3913252 | 671254391468 | View reference |
| ROYAL 195-1.5-E-RB-8-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913311 | 671254130845 | View reference |
| ROYAL 195-1.5-E-RB-6-3/4-LDIM · Rough Brass · 1.5[5.7] | 3913180 | 671254213890 | View reference |
| ROYAL 195-1.0-RB-6-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913309 | 671254130180 | View reference |
| ROYAL 195-1.0-RB-6-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913249 | 671254118850 | View reference |
| ROYAL 195-1.0-RB-18-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913248 | 671254394476 | View reference |
| ROYAL 195-1.5-RB-7-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3913159 | 671254088252 | View reference |
| ROYAL 195-1.0-RB-8-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913306 | 671254130029 | View reference |
| ROYAL 195-1.0-RB-8-3/4-LDIM-L3 · Rough Brass · 1.0[3.8] | 3913301 | 671254127159 | View reference |
| ROYAL 195-1.0-RB-10-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913244 | 671254118751 | View reference |
| ROYAL 195-1.0-RB-9-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913243 | 671254347878 | View reference |
| ROYAL 195-1.5-RB-6-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3913298 | 671254089075 | View reference |
| ROYAL 195-1.0-RB-6-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913240 | 671254118256 | View reference |
| ROYAL 195-1.5-RB-3-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3913297 | 671254089068 | View reference |
| ROYAL 195-0.5-RB-3-3/4-LDIM · Rough Brass · 0.5[1.9] | 3913238 | 671254350762 | View reference |
| ROYAL 195-1.0-E-RB-10-3/4-LDIM-L · Rough Brass · 1.0[3.8] | 3913237 | 671254343375 | View reference |
| ROYAL 195-0.125-RB-10-3/4-LDIM-L · Rough Brass · 0.125[0.5] | 3913296 | 671254491236 | View reference |
| ROYAL 195-1.0-RB-3-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913234 | 671254118249 | View reference |
| ROYAL 195-1.0-RB-14-3/4-LDIM · Rough Brass · 1.0[3.8] | 3913233 | 671254220553 | View reference |
| ROYAL 195-1.5-RB-6-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013246 | 671254120037 | View reference |
| ROYAL 195-1.5-RB-6-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3013243 | 671254026902 | View reference |
| ROYAL 195-1.5-RB-6-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3013242 | 671254026896 | View reference |
| ROYAL 195-1.5-RB-6-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013240 | 671254026872 | View reference |
| ROYAL 195-1.5-RB-5-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013230 | 671254298620 | View reference |
| ROYAL 195-1.5-RB-4-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013226 | 671254134126 | View reference |
| ROYAL 195-1.5-RB-4-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3013223 | 671254204409 | View reference |
| ROYAL 195-1.5-RB-4-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013220 | 671254026773 | View reference |
| ROYAL 195-1.5-RB-3-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013216 | 671254131613 | View reference |
| ROYAL 195-1.5-RB-3-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3013213 | 671254026759 | View reference |
| ROYAL 195-1.5-RB-3-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3013212 | 671254026742 | View reference |
| ROYAL 195-1.5-RB-3-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013210 | 671254026728 | View reference |
| ROYAL 195-1.5-RB-2-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3013209 | 671254324800 | View reference |
| ROYAL 195-1.5-RB-2-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3013202 | 671254246843 | View reference |
| ROYAL 195-1.5-RB-2-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013201 | 671254343528 | View reference |
| ROYAL 195-0.125-RB-7-3/4-LDIM · Rough Brass · 0.125[0.5] | 30132001 | 671254597099 | View reference |
| ROYAL 195-1.5-RB-2-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013200 | 671254026711 | View reference |
| ROYAL 195-1.5-RB-14-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3013298 | 671254327368 | View reference |
| ROYAL 195-1.5-RB-12-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3013295 | 671254306318 | View reference |
| ROYAL 195-1.5-RB-11-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013290 | 671254027121 | View reference |
| ROYAL 195-1.5-E-RB-10-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013288 | 671254353015 | View reference |
| ROYAL 195-1.5-RB-10-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013286 | 671254116030 | View reference |
| ROYAL 195-1.5-RB-10-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013285 | 671254314726 | View reference |
| ROYAL 195-1.5-RB-10-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3013283 | 671254027107 | View reference |
| ROYAL 195-1.5-RB-10-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3013282 | 671254027091 | View reference |
| ROYAL 195-1.5-RB-10-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013280 | 671254027077 | View reference |
| ROYAL 195-1.5-GJ-RB-7-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013274 | 671254349520 | View reference |
| ROYAL 195-1.5-RB-9-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013270 | 671254027022 | View reference |
| ROYAL 195-1.5-RB-8-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013266 | 671254116023 | View reference |
| ROYAL 195-1.5-RB-8-3/4-LDIM-L3 · Rough Brass · 1.5[5.7] | 3013263 | 671254027008 | View reference |
| ROYAL 195-1.5-RB-8-3/4-LDIM-L · Rough Brass · 1.5[5.7] | 3013262 | 671254026995 | View reference |
| ROYAL 195-1.5-RB-8-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013260 | 671254026971 | View reference |
| ROYAL 195-1.5-RB-7-3/4-LDIM · Rough Brass · 1.5[5.7] | 3013250 | 671254026926 | View reference |
Planning data
Information is referenced from official Sloan material. Product availability and specifications may vary by market; use the latest approved local technical document for final coordination.
Confirm water connections, waste position, mounting support, electrical provision and service access for the exact product reference before site installation.
Continue comparing related Sloan model references.