Loading
Loading
Product reference
600761
TECE · TECEdrainline
Modular stainless-steel design grates for TECEdrainline channels in Basic, Drops, Quadratum, Organic, Steel and Steel II patterns.
Choose configuration
Compatibility, final specification, and availability are confirmed by Aquatop before ordering.
Egypt specification support
Product selection, technical coordination, and local availability supported by Aquatop in Egypt.
Speak to the showroom teamAquatop supports the specification of TECEdrainline design grates, product reference 600761, for residential, hospitality, and commercial bathroom projects in Egypt. Confirm installation conditions, compatible components, the selected configuration, and local availability before ordering.
Exact references
Use the exact TECE article number when requesting a quotation or checking technical compatibility.
| Configuration | TECE article number | Selection |
|---|---|---|
| 700 mm · Basic · Polished stainless steel | 600710 | View configuration |
| 700 mm · Basic · Brushed stainless steel | 600711 | View configuration |
| 700 mm · Drops · Polished stainless steel | 600730 | View configuration |
| 700 mm · Drops · Brushed stainless steel | 600731 | View configuration |
| 700 mm · Quadratum · Polished stainless steel | 600750 | View configuration |
| 700 mm · Quadratum · Brushed stainless steel | 600751 | View configuration |
| 700 mm · Organic · Polished stainless steel | 600760 | View configuration |
| 700 mm · Organic · Brushed stainless steel | 600761 | Selected |
| 700 mm · Steel II · Polished stainless steel | 600782 | View configuration |
| 700 mm · Steel II · Brushed stainless steel | 600783 | View configuration |
| 700 mm · Steel · Matt black | 600785 | View configuration |
| 700 mm · Steel · Matt white | 600786 | View configuration |
| 800 mm · Basic · Polished stainless steel | 600810 | View configuration |
| 800 mm · Basic · Brushed stainless steel | 600811 | View configuration |
| 800 mm · Drops · Polished stainless steel | 600830 | View configuration |
| 800 mm · Drops · Brushed stainless steel | 600831 | View configuration |
| 800 mm · Quadratum · Polished stainless steel | 600850 | View configuration |
| 800 mm · Quadratum · Brushed stainless steel | 600851 | View configuration |
| 800 mm · Organic · Polished stainless steel | 600860 | View configuration |
| 800 mm · Organic · Brushed stainless steel | 600861 | View configuration |
| 800 mm · Steel II · Polished stainless steel | 600882 | View configuration |
| 800 mm · Steel II · Brushed stainless steel | 600883 | View configuration |
| 800 mm · Steel · Matt black | 600885 | View configuration |
| 800 mm · Steel · Matt white | 600886 | View configuration |
| 900 mm · Basic · Polished stainless steel | 600910 | View configuration |
| 900 mm · Basic · Brushed stainless steel | 600911 | View configuration |
| 900 mm · Drops · Polished stainless steel | 600930 | View configuration |
| 900 mm · Drops · Brushed stainless steel | 600931 | View configuration |
| 900 mm · Quadratum · Polished stainless steel | 600950 | View configuration |
| 900 mm · Quadratum · Brushed stainless steel | 600951 | View configuration |
| 900 mm · Organic · Polished stainless steel | 600960 | View configuration |
| 900 mm · Organic · Brushed stainless steel | 600961 | View configuration |
| 900 mm · Steel II · Polished stainless steel | 600982 | View configuration |
| 900 mm · Steel II · Brushed stainless steel | 600983 | View configuration |
| 900 mm · Steel · Matt black | 600985 | View configuration |
| 900 mm · Steel · Matt white | 600986 | View configuration |
| 1000 mm · Basic · Polished stainless steel | 601010 | View configuration |
| 1000 mm · Basic · Brushed stainless steel | 601011 | View configuration |
| 1000 mm · Drops · Polished stainless steel | 601030 | View configuration |
| 1000 mm · Drops · Brushed stainless steel | 601031 | View configuration |
| 1000 mm · Quadratum · Polished stainless steel | 601050 | View configuration |
| 1000 mm · Quadratum · Brushed stainless steel | 601051 | View configuration |
| 1000 mm · Organic · Polished stainless steel | 601060 | View configuration |
| 1000 mm · Organic · Brushed stainless steel | 601061 | View configuration |
| 1000 mm · Steel II · Polished stainless steel | 601082 | View configuration |
| 1000 mm · Steel II · Brushed stainless steel | 601083 | View configuration |
| 1000 mm · Steel · Matt black | 601085 | View configuration |
| 1000 mm · Steel · Matt white | 601086 | View configuration |
| 1200 mm · Basic · Polished stainless steel | 601210 | View configuration |
| 1200 mm · Basic · Brushed stainless steel | 601211 | View configuration |
| 1200 mm · Drops · Polished stainless steel | 601230 | View configuration |
| 1200 mm · Drops · Brushed stainless steel | 601231 | View configuration |
| 1200 mm · Quadratum · Polished stainless steel | 601250 | View configuration |
| 1200 mm · Quadratum · Brushed stainless steel | 601251 | View configuration |
| 1200 mm · Organic · Polished stainless steel | 601260 | View configuration |
| 1200 mm · Organic · Brushed stainless steel | 601261 | View configuration |
| 1200 mm · Steel II · Polished stainless steel | 601282 | View configuration |
| 1200 mm · Steel II · Brushed stainless steel | 601283 | View configuration |
| 1200 mm · Steel · Matt black | 601285 | View configuration |
| 1200 mm · Steel · Matt white | 601286 | View configuration |
| 1500 mm · Basic · Polished stainless steel | 601510 | View configuration |
| 1500 mm · Basic · Brushed stainless steel | 601511 | View configuration |
| 1500 mm · Drops · Polished stainless steel | 601530 | View configuration |
| 1500 mm · Drops · Brushed stainless steel | 601531 | View configuration |
| 1500 mm · Quadratum · Polished stainless steel | 601550 | View configuration |
| 1500 mm · Quadratum · Brushed stainless steel | 601551 | View configuration |
| 1500 mm · Organic · Polished stainless steel | 601560 | View configuration |
| 1500 mm · Organic · Brushed stainless steel | 601561 | View configuration |
| 1500 mm · Steel II · Polished stainless steel | 601582 | View configuration |
| 1500 mm · Steel II · Brushed stainless steel | 601583 | View configuration |
| 1500 mm · Steel · Matt black | 601585 | View configuration |
| 1500 mm · Steel · Matt white | 601586 | View configuration |
| 900 x 900 mm · Basic · Polished stainless steel | 610910 | View configuration |
| 900 x 900 mm · Steel II · Polished stainless steel | 610982 | View configuration |
| 1000 x 1000 mm · Basic · Polished stainless steel | 611010 | View configuration |
| 1000 x 1000 mm · Steel II · Polished stainless steel | 611082 | View configuration |
| 1200 x 1200 mm · Basic · Polished stainless steel | 611210 | View configuration |
| 1200 x 1200 mm · Steel II · Polished stainless steel | 611282 | View configuration |
| 700 mm set · Steel II · Brushed stainless steel | 640726 | View configuration |
| 800 mm set · Steel II · Brushed stainless steel | 640826 | View configuration |
| 900 mm set · Steel II · Brushed stainless steel | 640926 | View configuration |
Product information and article references are sourced from official TECE material. Always use the latest approved technical document for project specification.
Continue exploring verified TECE product references.