Loading
Loading

Product reference
9242072
TECE · TECEfilo
A modular, touch-free infrared urinal control. A working installation combines one mains or battery valve unit with one sensor cover; an installation frame can be added for flush-mounted glass, plastic and Velvet covers.
Choose configuration
Compatibility, final specification, and availability are confirmed by Aquatop before ordering.
Egypt specification support
Product selection, technical coordination, and local availability supported by Aquatop in Egypt.
Speak to the showroom teamAquatop supports the specification of TECE TECEfilo electronic urinal control system, product reference 9242072, for residential, hospitality, and commercial bathroom projects in Egypt. Confirm installation conditions, compatible components, the selected configuration, and local availability before ordering.
Exact references
Use the exact TECE article number when requesting a quotation or checking technical compatibility.
| Configuration | TECE article number | Selection |
|---|---|---|
| Valve unit, 230/12 V mains | 9242092 | View configuration |
| Valve unit, 7.2 V battery | 9242091 | View configuration |
| Sensor cover, brushed stainless steel, anti-fingerprint | 9242068 | View configuration |
| Sensor cover, polished white glass | 9242064 | View configuration |
| Sensor cover, polished black glass | 9242065 | View configuration |
| Velvet sensor cover, Bianco Kos white | 9242081 | View configuration |
| Velvet sensor cover, Nero Ingo black | 9242082 | View configuration |
| Velvet sensor cover, Castoro Ottawa beige brown | 9242083 | View configuration |
| Velvet sensor cover, Beige Arizona grey beige | 9242084 | View configuration |
| Velvet sensor cover, Grigio Londra anthracite | 9242085 | View configuration |
| Velvet sensor cover, Grigio Efeso stone grey | 9242086 | View configuration |
| Solid sensor cover, polished white | 9242072 | Selected |
| Solid sensor cover, matt white | 9242073 | View configuration |
| Solid sensor cover, brushed stainless steel | 9242074 | View configuration |
| Solid sensor cover, brushed stainless steel, anti-fingerprint | 9242075 | View configuration |
| Solid sensor cover, bright chrome | 9242076 | View configuration |
| Solid sensor cover, matt black | 9242077 | View configuration |
| Plastic sensor cover, polished white | 9242066 | View configuration |
| Plastic sensor cover, bright chrome | 9242067 | View configuration |
| Flush-mounted installation frame, white | 9242041 | View configuration |
| Flush-mounted installation frame, black | 9242042 | View configuration |
| Flush-mounted installation frame, bright chrome | 9242040 | View configuration |
Product information and article references are sourced from official TECE material. Always use the latest approved technical document for project specification.
Continue exploring verified TECE product references.